Welcome to Australian Bass

ABT BASS Sponsors








ABT SPONSORS:
























































































































THANKYOU ALL
ABT SPONSORS.



BASS Pro Rankings

Pro Top 10 after Glenbawn
Angler/State

Pts
1.Carl Jocumsen QLD 284
2.David Green
QLD 246
3.Matthew Mott
QLD 234
4.Tim Morgan
QLD 229
5.Steve Kanowski QLD 186
6.Steve Eldred QLD 179
7.Matt Anderson
NSW
172
8.Gregg Flett NSW 163
9.Wayne Beazley
NSW 149
10.Kerry Symes QLD
144
Boater Ranking List ...
Non-Boater Ranking List ...
BASS Elec Ranking List ...
BASS Pro AOY Boater
BASS Pro AOY Non-Boater
BASS Pro Money Earners

Results

• Isis Electric Sept 5

• BP Electric Aug 29

• G.Loomis Lake Glenbawn BASS Pro Final Results and Story

• St Clair Electric Results Aug 15

• Wivenhoe BASS Electric- 8th August

• MACCAS IS BACK! BASS Electric Results Lake Macdonald Aug 1, 2010

• Cressbrook Electric Aug 1

• Wivenhoe BASS Electric- 25th July

• Wivenhoe BASS Electric- 18th July

• Lenthalls Electric July 11


Survey

Do you prefer the print or online version of the 2010 TAG?

Print
Online
Don't care



Results
Polls

Votes 81

2010 BASS Pro Boater AOY Table

Posted on Thursday, May 10 @ 14:23:04 EST by bassadmin

Bassers,
Here is the 2010 BASS PRO AOY Table

 
Place Angler State BEST 3 R1 R2 R3 R4 Total GF Qualification
1 Carl JOCUMSEN QLD 294 94 99 95 100 388 Somerset 2
2 Matthew ANDERSON NSW 280 83 81 99 98 361 Boondooma 2
3 Tim MORGAN QLD 275 96 0 92 87 275 1
4 Mike CONNOLLY QLD 274 95 86 93 47 321 2
5 Wayne REED NSW 273 99 75 0 99 273 St Clair 2
6 Simon BARKHUIZEN QLD 268 89 83 96 54 322 3
7 Matthew MOTT QLD 262 75 91 94 77 337 2009 GF Winner
8 Mark MANGOLD NSW 256 91 57 71 94 313 4
9 Peter ROBINSON NSW 256 90 84 82 36 292 5
10 Steven OTTO QLD 255 84 88 83 0 255 6
11 Stephen KANOWSKI QLD 254 85 98 71 63 317 7
13 Gregg FLETT NSW 251 82 76 0 93 251 9
12 David GREEN QLD 251 98 82 71 71 322 8
15 Toby WILSON NSW 249 62 92 71 86 311 11
14 Glyn BARKHUIZEN QLD 249 77 93 71 79 320 10
16 Daniel CLANCY NSW 247 80 57 71 96 304 Glenbawn 5th
17 Kerry SYMES QLD 244 93 57 71 80 301 12
18 Steve ELDRED QLD 244 65 100 71 73 309 Somerset 1
19 Matt JOHNSON Qld 243 0 89 92 62 243 13
20 Bill SCHLOSS Qld 240 67 57 97 76 297 14
22 Stephen ALMOND NSW 239 86 57 71 82 296 16
21 Jody VERNON NSW 239 36 90 71 78 275 15
23 Greg PARKES NSW 236 64 68 71 97 300 Glenbawn 4th
24 Craig SIMMONS QLD 232 97 77 0 58 232 17
25 Mick CLARKE QLD 228 76 0 71 81 228 18
26 Peter LEGGETT Qld 225 60 94 71 48 273 19
27 Wayne BEAZLEY NSW 224 58 57 71 95 281 20
28 Spiro ZANTIOTIS QLD 224 66 87 71 0 224 21
29 Brad SMITH QLD 220 92 57 71 56 276  
32 Mark CUTLER NSW 216 87 57 0 72 216  
31 David WILLIAMSON NSW 216 81 57 71 64 273  
30 Brad CLARK QLD 216 88 57 71 36 252  
33 Michael HENARE Qld 215 71 57 87 0 215  
34 William SCHLOSS QLD 213 0 57 71 85 213  
35 Aaron MOGG Qld 212 36 57 71 84 248  
36 Garry HARDMAN NSW 207 49 0 89 69 207  
37 Baden SPARROW QLD 205 78 57 0 70 205  
39 Kylie CORNISH NSW 204 59 0 71 74 204  
38 David REYNOLDS Qld 204 63 70 71 52 256  
40 Adrian MELCHIOR NSW 201 73 57 71 57 258  
41 Mark REINBOTT QLD 198 70 57 71 53 251  
42 Joel NORMAN NSW 197 72 57 0 68 197  
43 Gavin STICKLEN QLD 196 68 57 71 50 246  
44 Stephen DUFF Vic 191 74 57 0 60 191  
45 John BRIDER Qld 187 36 57 71 59 223  
46 Allan PRICE NSW 183 36 57 71 55 219  
47 Paul COOPER QLD 183 36 57 90 0 183  
49 Wayne BLUNDELL  QLD  179 0 0 88 91 179  
48 Mark LENNOX NSW 179 36 57 71 51 215  
50 Callum MUNRO Qld 179 0 79 100 0 179 Boondooma 1
51 Paul GILLESPIE NSW 177 0 57 71 49 177  
52 Ron JONES NSW 174 51 57 0 66 174  
53 Dean SILVESTER QLD 169 0 71 98 0 169  
54 Michael PASCOE NSW 168 79 0 0 89 168  
55 Danny ROBINSON NSW 168 0 97 71 0 168  
56 Matt FRASER QLD 166 0 95 71 0 166  
57 Steven RICHARDS NSW 159 56 57 0 46 159  
58 Christian SERNE QLD 154 0 69 85 0 154  
59 Trevor FOOTE QLD 145 0 74 71 0 145  
60 Jake SCHWERIN QLD 143 0 72 71 0 143  
62 Paul FOOTE QLD 128 0 57 71 0 128  
63 Paul PIPER NSW 128 0 57 71 0 128  
64 Shaun PARKINSON Qld 128 0 57 71 0 128  
61 Bruce ANDERSON NSW 128 48 80 0 0 128  
65 Alan MCNAMARA NSW 124 36 0 0 88 124  
66 William LOUDON NSW 119 36 0 0 83 119  
68 Mike CREIGHTON QLD 114 36 78 0 0 114  
67 Ken MURRAY Qld 114 57 57 0 0 114  
69 Peter JENKINS NSW 111 54 57 0 0 111  
70 Greg BEATTIE NSW 101 36 0 0 65 101  
71 Ben PEPPERALL NSW 100 100 0 0 0 100 St Clair 1
72 Gavin DUNNE QLD 96 0 96 0 0 96  
73 David YOUNG QLD 93 36 57 0 0 93  
74 Ross MURRAY Qld 93 36 57 0 0 93  
75 Jade CORNISH NSW 92 0 0 0 92 92  
76 Anthony THORPE NSW 90 0 0 0 90 90  
77 Peter DERKSEN  Qld  86 0 0 86 0 86  
78 Tristan TAYLOR Qld 85 0 85 0 0 85  
79 Stuart FRANCE  Qld  84 0 0 84 0 84  
80 Malcolm STEWART NSW 83 47 0 0 36 83  
81 Freddie SAWYER QLD 75 0 0 0 75 75  
82 Paul HEMPSTEAD Qld 73 0 73 0 0 73  
83 Darryl LANGTON  QLD  71 0 0 71 0 71  
84 Glenn WHITE  Qld  71 0 0 71 0 71  
85 Peter MORGAN  QLD  71 0 0 71 0 71  
86 Dan RYAN NSW 69 69 0 0 0 69  
87 Michael WALMSLEY NSW 67 0 0 0 67 67  
88 Richard POTTER NSW 61 0 0 0 61 61  
89 Scott DAKIN QLD 61 61 0 0 0 61  
91 Jay PERHAM QLD 57 0 57 0 0 57  
92 Peter DERKSEN Qld 57 0 57 0 0 57  
93 Peter MAY Qld 57 0 57 0 0 57  
94 Ross BEINKE QLD 57 0 57 0 0 57  
95 Stuart FRANCE Qld 57 0 57 0 0 57  
90 Allan HOFFMAN QLD 57 0 57 0 0 57  
96 Mick ELSLEY NSW 55 55 0 0 0 55  
97 Steve LOWCOCK NSW 53 53 0 0 0 53  
98 Josh CARPENTER Qld 52 52 0 0 0 52  
99 Dale MULLINS QLD 50 50 0 0 0 50  
100 Bob SCHMAHL NSW 36 36 0 0 0 36  
101 Brent POWER NSW 36 36 0 0 0 36  
102 Brooke KENNETT NSW 36 36 0 0 0 36  
103 Gill NEZIZ NSW 36 36 0 0 0 36  
104 Justin SCOTT NSW 36 36 0 0 0 36  

 

Login

Nickname

Password

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.

Related Links

· More about Results
· News by bassadmin


Most read story about Results:
2010 BASS Pro Boater AOY Table


Article Rating

Average Score: 5
Votes: 5


Please take a second and vote for this article:

Excellent
Very Good
Good
Regular
Bad


Options


 Printer Friendly Printer Friendly