Here is the 2010 Non Boater AOY
Congratulations Kris George who beat last years NB AOY Champ Ashley Sims by a solitary point.
| Place | Angler | State | BEST 3 | R1 | R2 | R3 | R4 | Total |
| 1 | Kris GEORGE | QLD | 281 | 0 | 98 | 85 | 98 | 281 |
| 2 | Ashley SIMS | Qld | 280 | 87 | 73 | 100 | 93 | 353 |
| 3 | Matt HAWKLESS | Qld | 278 | 93 | 100 | 85 | 82 | 360 |
| 4 | Hilton SMITH | NSW | 276 | 100 | 91 | 85 | 80 | 356 |
| 5 | Karen FONTAINE | NSW | 274 | 89 | 73 | 85 | 100 | 347 |
| 6 | Luke NOVAK | NSW | 271 | 88 | 95 | 0 | 88 | 271 |
| 7 | Matthew MCDONALD | QLD | 266 | 0 | 73 | 98 | 95 | 266 |
| 8 | Paul BERRY | NSW | 257 | 96 | 73 | 85 | 76 | 330 |
| 9 | Thomas STONEHAM | QLD | 257 | 99 | 73 | 85 | 43 | 300 |
| 10 | Jay WELCH | NSW | 254 | 81 | 88 | 85 | 77 | 331 |
| 11 | Daniel QUARMBY | NSW | 245 | 0 | 73 | 97 | 75 | 245 |
| 12 | John PICTON | NSW | 245 | 56 | 92 | 85 | 68 | 301 |
| 13 | Howard ALTHAUS | Qld | 242 | 70 | 73 | 99 | 43 | 285 |
| 14 | Arthur ALLEN | Qld | 240 | 82 | 73 | 85 | 70 | 310 |
| 15 | Paul PIPER | NSW | 236 | 85 | 0 | 96 | 55 | 236 |
| 16 | David MCDONALD | QLD | 232 | 0 | 73 | 85 | 74 | 232 |
| 17 | Deborah KOWALCZYK | NSW | 229 | 71 | 73 | 85 | 59 | 288 |
| 18 | Ian WRATTEN | NSW | 226 | 56 | 0 | 85 | 85 | 226 |
| 19 | Jayson DEFORREST-HADDLETON | NSW | 222 | 56 | 73 | 85 | 64 | 278 |
| 20 | Luke MULHOLLAND | NSW | 221 | 67 | 73 | 0 | 81 | 221 |
| 21 | Aaron BURGESS | NSW | 214 | 56 | 73 | 85 | 0 | 214 |
| 22 | Peter KELLEHER | NSW | 194 | 97 | 0 | 0 | 97 | 194 |
| 23 | Greg MUNRO | QLD | 184 | 0 | 99 | 85 | 0 | 184 |
| 24 | Vicki LEAR | NSW | 183 | 91 | 0 | 0 | 92 | 183 |
| 25 | Glen CASEY | NSW | 183 | 98 | 0 | 85 | 0 | 183 |
| 26 | Mike DELISSER | QLD | 182 | 0 | 97 | 85 | 0 | 182 |
| 27 | Brendan DEURLOO | QLD | 181 | 0 | 96 | 85 | 0 | 181 |
| 28 | John SCHWERIN | QLD | 179 | 0 | 94 | 85 | 0 | 179 |
| 29 | Brendan WEIL | QLD | 178 | 0 | 93 | 85 | 0 | 178 |
| 30 | Stephen CLENTON | QLD | 175 | 0 | 90 | 85 | 0 | 175 |
| 31 | Shane ANDERSON | QLD | 174 | 0 | 89 | 85 | 0 | 174 |
| 32 | John CIANCIO | QLD | 171 | 0 | 86 | 85 | 0 | 171 |
| 33 | John KOCH | QLD | 170 | 0 | 85 | 85 | 0 | 170 |
| 34 | Daniel MOLLOY | Qld | 169 | 0 | 84 | 85 | 0 | 169 |
| 35 | Rhys TIGGEMAN | NSW | 168 | 74 | 0 | 0 | 94 | 168 |
| 36 | Trevor STEAD | QLD | 160 | 0 | 73 | 0 | 87 | 160 |
| 37 | Brett KLEINSCHMIDT | Qld | 158 | 0 | 73 | 85 | 0 | 158 |
| 38 | Jason LOWE | Qld | 158 | 0 | 73 | 85 | 0 | 158 |
| 39 | Ken BRIDER | QLD | 158 | 0 | 73 | 85 | 0 | 158 |
| 40 | Rob HINTON | Qld | 158 | 0 | 73 | 85 | 0 | 158 |
| 41 | Stephen MCLEAN | NSW | 158 | 0 | 73 | 85 | 0 | 158 |
| 42 | Tom REYNOLDS | Qld | 158 | 0 | 73 | 85 | 0 | 158 |
| 43 | Warwick LYNDON | QLD | 158 | 0 | 73 | 85 | 0 | 158 |
| 44 | Brooke KENNETT | NSW | 151 | 0 | 73 | 0 | 78 | 151 |
| 45 | Paul DUNLOP | NSW | 151 | 90 | 0 | 0 | 61 | 151 |
| 46 | David ASEGUINOLAZA | NSW | 146 | 75 | 0 | 0 | 71 | 146 |
| 47 | Greg ESLICK | NSW | 145 | 56 | 0 | 0 | 89 | 145 |
| 48 | Gary MCCABE | QLD | 143 | 0 | 0 | 85 | 58 | 143 |
| 49 | Wayne VARKEVISSER | QLD | 141 | 0 | 0 | 85 | 56 | 141 |
| 50 | Dean WALTON | NSW | 140 | 80 | 0 | 0 | 60 | 140 |
| 51 | John LOUDON | NSW | 139 | 56 | 0 | 0 | 83 | 139 |
| 52 | Shane TURNER | NSW | 139 | 73 | 0 | 0 | 66 | 139 |
| 53 | Anthony BULL | Qld | 129 | 56 | 0 | 0 | 73 | 129 |
| 54 | Michael BRITTEN | NSW | 128 | 56 | 0 | 0 | 72 | 128 |
| 55 | James REID | QLD | 128 | 0 | 0 | 85 | 43 | 128 |
| 56 | Neil HOCKEY | NSW | 121 | 56 | 0 | 0 | 65 | 121 |
| 57 | Peter MORGAN | QLD | 116 | 0 | 73 | 0 | 43 | 116 |
| 58 | Josh CARPENTER | NSW | 99 | 0 | 0 | 0 | 99 | 99 |
| 59 | Brian BOCHOW | SA | 99 | 56 | 0 | 0 | 43 | 99 |
| 60 | Malcolm DRAPER | NSW | 99 | 56 | 0 | 0 | 43 | 99 |
| 61 | Callum MUNRO | Qld | 96 | 0 | 0 | 0 | 96 | 96 |
| 62 | Aaron BOOBY | NSW | 95 | 95 | 0 | 0 | 0 | 95 |
| 63 | Sam CROSS | NSW | 94 | 94 | 0 | 0 | 0 | 94 |
| 64 | Peter MESSENGER | NSW | 92 | 92 | 0 | 0 | 0 | 92 |
| 65 | Michael SKINNER | NSW | 91 | 0 | 0 | 0 | 91 | 91 |
| 66 | Walter SCIFLEET | NSW | 90 | 0 | 0 | 0 | 90 | 90 |
| 67 | Richard POTTER | NSW | 87 | 0 | 87 | 0 | 0 | 87 |
| 68 | Glenn HAYTER | NSW | 86 | 0 | 0 | 0 | 86 | 86 |
| 69 | Jamie HARDMAN | NSW | 86 | 86 | 0 | 0 | 0 | 86 |
| 70 | Denise GRAHAM | NSW | 85 | 0 | 0 | 85 | 0 | 85 |
| 71 | Dylan MOTT | QLD | 85 | 0 | 0 | 85 | 0 | 85 |
| 72 | Scott DAKIN | QLD | 84 | 0 | 0 | 0 | 84 | 84 |
| 73 | Karen BERRY | NSW | 84 | 84 | 0 | 0 | 0 | 84 |
| 74 | Scott MCKENZIE | NSW | 83 | 83 | 0 | 0 | 0 | 83 |
| 75 | Christian CROFT | NSW | 79 | 0 | 0 | 0 | 79 | 79 |
| 76 | Rodney GLOVER | NSW | 79 | 79 | 0 | 0 | 0 | 79 |
| 77 | Bernard AUSTIN | NSW | 78 | 78 | 0 | 0 | 0 | 78 |
| 78 | Bronte BARTLETT | NSW | 77 | 77 | 0 | 0 | 0 | 77 |
| 79 | Matt JOHNSON | Qld | 76 | 76 | 0 | 0 | 0 | 76 |
| 80 | Adam ROGERS | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 81 | Adrian WILSON | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 82 | Alan MCNAMARA | NSW | 73 | 0 | 73 | 0 | 0 | 73 |
| 83 | Alphonse DEGRAAF | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 84 | Candice HOFFMAN | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 85 | Dan MALLORY | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 86 | Darryn LOVE | Qld | 73 | 0 | 73 | 0 | 0 | 73 |
| 87 | David INGRAM | Qld | 73 | 0 | 73 | 0 | 0 | 73 |
| 88 | David J SIMMONS | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 89 | Declan WILLIAMS | Qld | 73 | 0 | 73 | 0 | 0 | 73 |
| 90 | Joseph URQUHART | NSW | 73 | 0 | 73 | 0 | 0 | 73 |
| 91 | Katsutoshi FURUSAWA | JPN | 73 | 0 | 73 | 0 | 0 | 73 |
| 92 | Kris CAMERON | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 93 | Mal FAVAGER | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 94 | Michael MILNE | NSW | 73 | 0 | 73 | 0 | 0 | 73 |
| 95 | Shaun FALKENHAGEN | Qld | 73 | 0 | 73 | 0 | 0 | 73 |
| 96 | Shayne BATES | Qld | 73 | 0 | 73 | 0 | 0 | 73 |
| 97 | Terry ALWOOD | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 98 | Tim STEENHUIS | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 99 | Tom BURTON | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 100 | Wayne PYLE | QLD | 73 | 0 | 73 | 0 | 0 | 73 |
| 101 | David LEE | Qld | 72 | 72 | 0 | 0 | 0 | 72 |
| 102 | Brett WILLIAMS | NSW | 69 | 0 | 0 | 0 | 69 | 69 |
| 103 | Benjamin CAMPBELL | QLD | 69 | 69 | 0 | 0 | 0 | 69 |
| 104 | Gerard HENRY | NSW | 68 | 68 | 0 | 0 | 0 | 68 |
| 105 | Ben BRUSHABER | NSW | 67 | 0 | 0 | 0 | 67 | 67 |
| 106 | Shane TABER | NSW | 63 | 0 | 0 | 0 | 63 | 63 |
| 107 | Raymond BORG | NSW | 62 | 0 | 0 | 0 | 62 | 62 |
| 108 | Daniel YARROLL | NSW | 57 | 0 | 0 | 0 | 57 | 57 |
| 109 | Andrew STUBBS | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 110 | Blake LAMBERT | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 111 | Corey DAVIES | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 112 | Gus DUNN | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 113 | Mark WALSH | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 114 | Mick SELLING | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 115 | Olliver MCKAY | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 116 | Richard WILKINS | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 117 | Ross CORNER | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 118 | Russell BABEKUHL | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 119 | Steve MCCORMACK | NSW | 56 | 56 | 0 | 0 | 0 | 56 |
| 120 | Peter OWEN | NSW | 54 | 0 | 0 | 0 | 54 | 54 |
| 121 | Brod BOREHAM | NSW | 43 | 0 | 0 | 0 | 43 | 43 |
| 122 | David MANN | NSW | 43 | 0 | 0 | 0 | 43 | 43 |
| 123 | Rodney THORPE | NSW | 43 | 0 | 0 | 0 | 43 | 43 |
